UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series E Preferred Stock | (3) | (3) | Common Stock | 273,005 | $ (3) | I | See footnote (2) |
Series F Preferred Stock | (3) | (3) | Common Stock | 76,923 | $ (3) | I | See footnote (2) |
Series G Preferred Stock | (3) | (3) | Common Stock | 415,913 | $ (3) | I | See footnote (2) |
Stock Option (Right to Buy) | (4) | 01/18/2021 | Common Stock | 4,000 | $ 2.6 | I | See footnote (5) |
Stock Option (Right to Buy) | (4) | 06/12/2023 | Common Stock | 4,000 | $ 2.3 | I | See footnote (5) |
Stock Option (Right to Buy) | (4) | 05/12/2024 | Common Stock | 2,000 | $ 3.1 | I | See footnote (5) |
Stock Option (Right to Buy) | (4) | 06/11/2025 | Common Stock | 18,647 | $ 1.6 | I | See footnote (5) |
Stock Option (Right to Buy) | (4) | 05/24/2016 | Common Stock | 6,713 | $ 1.9 | I | See footnote (5) |
Stock Option (Right to Buy) | (4) | 01/24/2017 | Common Stock | 2,000 | $ 2.2 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 05/07/2017 | Common Stock | 2,000 | $ 2.2 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 12/10/2017 | Common Stock | 2,000 | $ 2.2 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 12/03/2019 | Common Stock | 2,000 | $ 2.6 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 03/17/2019 | Common Stock | 2,000 | $ 2.6 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 01/18/2021 | Common Stock | 2,000 | $ 2.6 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 06/12/2023 | Common Stock | 4,000 | $ 2.3 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 05/12/2024 | Common Stock | 2,000 | $ 3.1 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 06/11/2025 | Common Stock | 29,555 | $ 1.6 | I | See footnote (6) |
Stock Option (Right to Buy) | (4) | 05/24/2016 | Common Stock | 6,713 | $ 1.9 | I | See footnote (6) |
Dividend Right | (7) | (7) | Common Stock | 446,715 | $ (7) | I | See footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Northwater Capital Inc. 161 BAY STREET, SUITE 4000 TORONTO, A6 M5J 2T3 |
X | Director by deputization*** | ||
Northwater Capital Management Inc. 161 BAY STREET, SUITE 4000 TORONTO, A6 M5J 2T3 |
X | Director by deputization*** | ||
NORTHWATER INTELLECTUAL PROPERTY FUND LP 1 161 BAY STREET, SUITE 4000 TORONTO, A6 M5J 2T3 |
X | Director by deputization*** |
NORTHWATER CAPITAL INC.; By: Jonathan Piurko, Managing Director | 08/11/2016 | |
**Signature of Reporting Person | Date | |
NORTHWATER CAPITAL INC.; By: Frances Kordyback, Managing Director | 08/11/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | See Exhibit 99.1; Note 1. |
(2) | See Exhibit 99.1; Note 2. |
(3) | See Exhibit 99.1; Note 3. |
(4) | See Exhibit 99.1; Note 4. |
(5) | See Exhibit 99.1; Note 5. |
(6) | See Exhibit 99.1; Note 6. |
(7) | See Exhibit 99.1; Note 7. |
Remarks: *** Northwater Capital Inc., Northwater Capital Management Inc. and Northwater Intellectual Property Fund L.P. 1 are each a "director by deputization" solely for purposes of Section 16 of the Securities Exchange Act of 1934. Exhibit List: Exhibit 99.1 - Explanation of Responses Exhibit 99.2 - Joint Filer Information and Signature |