Stockholders' Equity - Schedule of Common Stock Reserved for Future Issuance (Details) - shares |
Dec. 31, 2019 |
Dec. 31, 2018 |
---|---|---|
Class Of Stock [Line Items] | ||
Common stock, reserved for future issuance | 2,238,000 | 2,021,000 |
Warrants Issued and Outstanding | ||
Class Of Stock [Line Items] | ||
Common stock, reserved for future issuance | 51,000 | 51,000 |
Stock Option Awards Issued and Outstanding | ||
Class Of Stock [Line Items] | ||
Common stock, reserved for future issuance | 1,600,000 | 1,407,000 |
Authorized for Grants under the 2016 Equity Incentive Plan | ||
Class Of Stock [Line Items] | ||
Common stock, reserved for future issuance | 401,000 | 463,000 |
Authorized for grants under the 2016 Employee Stock Purchase Plan | ||
Class Of Stock [Line Items] | ||
Common stock, reserved for future issuance | 186,000 | 100,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|